Turkey's Manufacturer and Exporter of Shims
Pre-cut Alignment Shims
Tisan Makina, a producer of long-lasting and durable shims, adds value to your production with industrial solutions for your shim and shimset needs. Our pre-cut shims in precise thicknesses provide perfect alignment, spacing, and accuracy, bringing a new dimension to your projects. You can order pre-cut alignment shims and shimset products from our website.
Contact us today to learn about shims suitable for every industry.
TISAN MAKINA CORPORATE COMMUNICATION LINE
+90 (0212) 671 26 86

Discover the Tisan Makina Difference.
Why Choose Us?
Our company provides customized solutions for all your shim and shim-set needs.
Our Shim and Shim Set Products to Suit Your Needs
PRE-CUT SHIM

High Quality and Long Lasting Shims
Pre-cut shims save you time. These shims are made from stainless steel and are available in 9 different thicknesses and 5 different sizes. Our pre-cut shims are manufactured in-house and are completely burr-free. They provide quick alignment and are marked with their thickness.We offer these shims as a set with a carrying case. We also offer each shim in packs of 20.

SHIM | A | B | C | THICKNESS |
50*50 | 50 | 40 | 13 | 0,05 |
50*50 | 50 | 40 | 13 | 0,10 |
50*50 | 50 | 40 | 13 | 0,20 |
50*50 | 50 | 40 | 13 | 0,25 |
50*50 | 50 | 40 | 13 | 0,40 |
50*50 | 50 | 40 | 13 | 0,50 |
50*50 | 50 | 40 | 13 | 0,70 |
50*50 | 50 | 40 | 13 | 1,00 |
50*50 | 50 | 40 | 13 | 2,00 |
75*75 | 75 | 65 | 21 | 0,05 |
75*75 | 75 | 65 | 21 | 0,10 |
75*75 | 75 | 65 | 21 | 0,20 |
75*75 | 75 | 65 | 21 | 0,25 |
75*75 | 75 | 65 | 21 | 0,40 |
75*75 | 75 | 65 | 21 | 0,50 |
75*75 | 75 | 65 | 21 | 0,70 |
75*75 | 75 | 65 | 21 | 1,00 |
75*75 | 75 | 65 | 21 | 2,00 |
100*100 | 100 | 90 | 32 | 0,05 |
100*100 | 100 | 90 | 32 | 0,10 |
100*100 | 100 | 90 | 32 | 0,20 |
100*100 | 100 | 90 | 32 | 0,25 |
100*100 | 100 | 90 | 32 | 0,40 |
100*100 | 100 | 90 | 32 | 0,50 |
100*100 | 100 | 90 | 32 | 0,70 |
100*100 | 100 | 90 | 32 | 1,00 |
100*100 | 100 | 90 | 32 | 2,00 |
125*125 | 125 | 115 | 45 | 0,05 |
125*125 | 125 | 115 | 45 | 0,10 |
125*125 | 125 | 115 | 45 | 0,20 |
125*125 | 125 | 115 | 45 | 0,25 |
125*125 | 125 | 115 | 45 | 0,40 |
125*125 | 125 | 115 | 45 | 0,50 |
125*125 | 125 | 115 | 45 | 0,70 |
125*125 | 125 | 115 | 45 | 1,00 |
125*125 | 125 | 115 | 45 | 2,00 |
200*200 | 200 | 190 | 55 | 0,05 |
200*200 | 200 | 190 | 55 | 0,10 |
200*200 | 200 | 190 | 55 | 0,20 |
200*200 | 200 | 190 | 55 | 0,25 |
200*200 | 200 | 190 | 55 | 0,40 |
200*200 | 200 | 190 | 55 | 0,50 |
200*200 | 200 | 190 | 55 | 0,70 |
200*200 | 200 | 190 | 55 | 1,00 |
200*200 | 200 | 190 | 55 | 2,00 |
Shim Set Products

Our TISAN 720 carrying case shim set contains 700 shims. The shims are burr-free and their thicknesses are marked on them. They are made of stainless steel. This set includes shims in 4 different sizes and 9 different thicknesses. Details are given in the table.

SHIM | A | B | C |
50*50 | 50 | 40 | 13 |
75*75 | 75 | 65 | 21 |
100*100 | 100 | 90 | 32 |
125*125 | 125 | 115 | 45 |
TISAN720 SHIM SET | |||
SHIM | UNIT | SHIM NAME | UNIT |
50*50*0.05 | 20 | 75*75*0.05 | 20 |
50*50*0.10 | 20 | 75*75*0.10 | 20 |
50*50*0.20 | 20 | 75*75*0.20 | 20 |
50*50*0.25 | 20 | 75*75*0.25 | 20 |
50*50*0.40 | 20 | 75*75*0.40 | 20 |
50*50*0.50 | 20 | 75*75*0.50 | 20 |
50*50*0.70 | 20 | 75*75*0.70 | 20 |
50*50*1.00 | 20 | 75*75*1.00 | 20 |
50*50*2.00 | 20 | 75*75*2.00 | 20 |
SHIM | UNIT | SHIM NAME | UNIT |
100*100*0.05 | 20 | 125*125*0.05 | 20 |
100*100*0.10 | 20 | 125*125*0.10 | 20 |
100*100*0.20 | 20 | 125*125*0.20 | 20 |
100*100*0.25 | 20 | 125*125*0.25 | 20 |
100*100*0.40 | 20 | 125*125*0.40 | 20 |
100*100*0.50 | 20 | 125*125*0.50 | 20 |
100*100*0.70 | 20 | 125*125*0.70 | 20 |
100*100*1.00 | 20 | 125*125*1.00 | 20 |
100*100*2.00 | 10 | 125*125*2.00 | 10 |

Our TISAN 510 shim set contains 510 shims. The shims are burr-free and their thicknesses are marked on them. They are made of stainless steel. This set includes shims in 3 different sizes and 9 different thicknesses. Details are given in the table.

SHIM | A | B | C |
50*50 | 50 | 40 | 13 |
75*75 | 75 | 65 | 21 |
100*100 | 100 | 90 | 32 |
TISAN510 SHIM SET | |||
SHIM | UNIT | SHIM NAME | UNIT |
50*50*0.05 | 20 | 75*75*0.05 | 20 |
50*50*0.10 | 20 | 75*75*0.10 | 20 |
50*50*0.20 | 20 | 75*75*0.20 | 20 |
50*50*0.25 | 20 | 75*75*0.25 | 20 |
50*50*0.40 | 20 | 75*75*0.40 | 20 |
50*50*0.50 | 20 | 75*75*0.50 | 20 |
50*50*0.70 | 20 | 75*75*0.70 | 20 |
50*50*1.00 | 20 | 75*75*1.00 | 20 |
50*50*2.00 | 10 | 75*75*2.00 | 10 |
SHIM NAME | UNIT | SHIM NAME | UNIT |
100*100*0.05 | 20 | 125*125*0.05 | – |
100*100*0.10 | 20 | 125*125*0.10 | – |
100*100*0.20 | 20 | 125*125*0.20 | – |
100*100*0.25 | 20 | 125*125*0.25 | – |
100*100*0.40 | 20 | 125*125*0.40 | – |
100*100*0.50 | 20 | 125*125*0.50 | – |
100*100*0.70 | 20 | 125*125*0.70 | – |
100*100*1.00 | 20 | 125*125*1.00 | – |
100*100*2.00 | 10 | 125*125*2.00 | – |

Our TISAN 380 shim set with carrying case contains 360 shims. The shims are burr-free and their thicknesses are marked on them. They are made of stainless steel. This set includes shims in 2 different sizes and 9 different thicknesses. Details are given in the table.

SHIM | A | B | C |
50*50 | 50 | 40 | 13 |
75*75 | 75 | 65 | 21 |
TISAN380 SHIM SET | |||
SHIM | UNIT | SHIM NAME | UNIT |
50*50*0.05 | 20 | 75*75*0.05 | 20 |
50*50*0.10 | 20 | 75*75*0.10 | 20 |
50*50*0.20 | 20 | 75*75*0.20 | 20 |
50*50*0.25 | 20 | 75*75*0.25 | 20 |
50*50*0.40 | 20 | 75*75*0.40 | 20 |
50*50*0.50 | 20 | 75*75*0.50 | 20 |
50*50*0.70 | 20 | 75*75*0.70 | 20 |
50*50*1.00 | 20 | 75*75*1.00 | 20 |
50*50*2.00 | 20 | 75*75*2.00 | 20 |
SHIM NAME | UNIT | SHIM NAME | UNIT |
100*100*0.05 | – | 125*125*0.05 | – |
100*100*0.10 | – | 125*125*0.10 | – |
100*100*0.20 | – | 125*125*0.20 | – |
100*100*0.25 | – | 125*125*0.25 | – |
100*100*0.40 | – | 125*125*0.40 | – |
100*100*0.50 | – | 125*125*0.50 | – |
100*100*0.70 | – | 125*125*0.70 | – |
100*100*1.00 | – | 125*125*1.00 | – |
100*100*2.00 | – | 125*125*2.00 | – |

Our TISAN 360 shim set with carrying case contains 360 shims. The shims are burr-free and their thicknesses are marked on them. They are made of stainless steel. This set includes shims in 3 different sizes and 6 different thicknesses. Details are given in the table.

SHIM | A | B | C |
50*50 | 50 | 40 | 13 |
75*75 | 75 | 65 | 21 |
100*100 | 100 | 90 | 32 |
TISAN360 SHIM SET | |||
SHIM NAME | UNIT | SHIM NAME | UNIT |
50*50*0.05 | 20 | 75*75*0.05 | 20 |
50*50*0.10 | 20 | 75*75*0.10 | 20 |
50*50*0.20 | – | 75*75*0.20 | – |
50*50*0.25 | 20 | 75*75*0.25 | 20 |
50*50*0.40 | – | 75*75*0.40 | – |
50*50*0.50 | 20 | 75*75*0.50 | 20 |
50*50*0.70 | – | 75*75*0.70 | – |
50*50*1.00 | 20 | 75*75*1.00 | 20 |
50*50*2.00 | 20 | 75*75*2.00 | 20 |
SHIM NAME | UNIT | SHIM NAME | UNIT |
100*100*0.05 | 20 | 125*125*0.05 | – |
100*100*0.10 | 20 | 125*125*0.10 | – |
100*100*0.20 | – | 125*125*0.20 | – |
100*100*0.25 | 20 | 125*125*0.25 | – |
100*100*0.40 | – | 125*125*0.40 | – |
100*100*0.50 | 20 | 125*125*0.50 | – |
100*100*0.70 | – | 125*125*0.70 | – |
100*100*1.00 | 20 | 125*125*1.00 | – |
100*100*2.00 | 20 | 125*125*2.00 | – |

Our TISAN 340 shim set contains 340 shims. The shims are burr-free and their thicknesses are marked on them. They are made of stainless steel. This set includes shims in 2 different sizes and 9 different thicknesses. Details are given in the table.

SHIM | A | B | C |
100*100 | 100 | 90 | 32 |
125*125 | 125 | 115 | 45 |
TISAN340 SHIM SET | |||
SHIM NAME | UNIT | SHIM NAME | UNIT |
50*50*0.05 | – | 75*75*0.05 | – |
50*50*0.10 | – | 75*75*0.10 | – |
50*50*0.20 | – | 75*75*0.20 | – |
50*50*0.25 | – | 75*75*0.25 | – |
50*50*0.40 | – | 75*75*0.40 | – |
50*50*0.50 | – | 75*75*0.50 | – |
50*50*0.70 | – | 75*75*0.70 | – |
50*50*1.00 | – | 75*75*1.00 | – |
50*50*2.00 | – | 75*75*2.00 | – |
SHIM NAME | UNIT | SHIM NAME | UNIT |
100*100*0.05 | 20 | 125*125*0.05 | 20 |
100*100*0.10 | 20 | 125*125*0.10 | 20 |
100*100*0.20 | 20 | 125*125*0.20 | 20 |
100*100*0.25 | 20 | 125*125*0.25 | 20 |
100*100*0.40 | 20 | 125*125*0.40 | 20 |
100*100*0.50 | 20 | 125*125*0.50 | 20 |
100*100*0.70 | 20 | 125*125*0.70 | 20 |
100*100*1.00 | 20 | 125*125*1.00 | 20 |
100*100*2.00 | 10 | 125*125*2.00 | 10 |

Our TISAN 100 carrying case shim set contains 170 shims. The shims are burr-free and their thicknesses are marked on them. They are made of stainless steel. This set includes shims in 1 different size and 9 different thicknesses. Details are given in the table.

SHIM | A | B | C |
100*100 | 100 | 90 | 32 |
TISAN100 SHIM SET | |||
SHIM NAME | UNIT | SHIM NAME | UNIT |
50*50*0.05 | – | 75*75*0.05 | – |
50*50*0.10 | – | 75*75*0.10 | – |
50*50*0.20 | – | 75*75*0.20 | – |
50*50*0.25 | – | 75*75*0.25 | – |
50*50*0.40 | – | 75*75*0.40 | — |
50*50*0.50 | – | 75*75*0.50 | – |
50*50*0.70 | – | 75*75*0.70 | – |
50*50*1.00 | – | 75*75*1.00 | – |
50*50*2.00 | – | 75*75*2.00 | – |
SHIM NAME | UNIT | SHIM NAME | UNIT |
100*100*0.05 | 20 | 125*125*0.05 | – |
100*100*0.10 | 20 | 125*125*0.10 | – |
100*100*0.20 | 20 | 125*125*0.20 | – |
100*100*0.25 | 20 | 125*125*0.25 | – |
100*100*0.40 | 20 | 125*125*0.40 | – |
100*100*0.50 | 20 | 125*125*0.50 | – |
100*100*0.70 | 20 | 125*125*0.70 | – |
100*100*1.00 | 20 | 125*125*1.00 | – |
100*100*2.00 | 10 | 125*125*2.00 | – |

Our TISAN75 carrying case shim set contains 170 shims. The shims are burr-free and their thicknesses are marked on them. They are made of stainless steel. This set includes shims in 1 different size and 9 different thicknesses. Details are given in the table.

SHIM | A | B | C |
75*75 | 75 | 65 | 21 |
TISAN75 SHIM SET | |||
SHIM NAME | UNIT | SHIM NAME | UNIT |
50*50*0.05 | – | 75*75*0.05 | 20 |
50*50*0.10 | – | 75*75*0.10 | 20 |
50*50*0.20 | – | 75*75*0.20 | 20 |
50*50*0.25 | – | 75*75*0.25 | 20 |
50*50*0.40 | – | 75*75*0.40 | 20 |
50*50*0.50 | – | 75*75*0.50 | 20 |
50*50*0.70 | – | 75*75*0.70 | 20 |
50*50*1.00 | – | 75*75*1.00 | 20 |
50*50*2.00 | – | 75*75*2.00 | 10 |
SHIM NAME | UNIT | SHIM NAME | UNIT |
100*100*0.05 | – | 125*125*0.05 | – |
100*100*0.10 | – | 125*125*0.10 | – |
100*100*0.20 | – | 125*125*0.20 | – |
100*100*0.25 | – | 125*125*0.25 | – |
100*100*0.40 | – | 125*125*0.40 | – |
100*100*0.50 | – | 125*125*0.50 | – |
100*100*0.70 | – | 125*125*0.70 | – |
100*100*1.00 | – | 125*125*1.00 | – |
100*100*2.00 | – | 125*125*2.00 | – |

Our TISAN50 carrying case shim set contains 170 shims. The shims are burr-free and their thicknesses are marked on them. They are made of stainless steel. This set includes shims in 1 different size and 9 different thicknesses. Details are given in the table.

SHIM | A | B | C |
50*50 | 50 | 40 | 13 |
TISAN50 SHIM SET | |||
SHIM NAME | UNIT | SHIM NAME | UNIT |
50*50*0.05 | 20 | 75*75*0.05 | – |
50*50*0.10 | 20 | 75*75*0.10 | – |
50*50*0.20 | 20 | 75*75*0.20 | – |
50*50*0.25 | 20 | 75*75*0.25 | – |
50*50*0.40 | 20 | 75*75*0.40 | – |
50*50*0.50 | 20 | 75*75*0.50 | – |
50*50*0.70 | 20 | 75*75*0.70 | – |
50*50*1.00 | 20 | 75*75*1.00 | – |
50*50*2.00 | 10 | 75*75*2.00 | – |
SHIM NAME | UNIT | SHIM NAME | UNIT |
100*100*0.05 | – | 125*125*0.05 | – |
100*100*0.10 | – | 125*125*0.10 | – |
100*100*0.20 | – | 125*125*0.20 | – |
100*100*0.25 | – | 125*125*0.25 | – |
100*100*0.40 | – | 125*125*0.40 | – |
100*100*0.50 | – | 125*125*0.50 | – |
100*100*0.70 | – | 125*125*0.70 | – |
100*100*1.00 | – | 125*125*1.00 | – |
100*100*2.00 | – | 125*125*2.00 | – |
Shim Products

Our company manufactures custom-designed motor shims from stainless steel, brass, spring steel, or ST37 grade material. Thickness starts from 0.05 mm. Upon customer request, we can laser mark the shims to indicate their thickness. Our motor shims are completely burr-free. We offer fast delivery.

Our company manufactures custom-designed shims from stainless steel, brass, spring steel, or ST37 grade material. Thickness starts from 0.05 mm. We can laser mark the thickness onto the shims according to customer requirements. Our custom-designed shims are completely burr-free. We offer fast delivery.

Our company manufactures custom-designed coupling shims from stainless steel, brass, spring steel, or ST37 grade material. Thickness starts from 0.05 mm. Upon customer request, we can laser mark the thickness onto the coupling shims. The coupling shims are completely burr-free. We offer fast delivery.

Our company manufactures custom-designed repair shims from stainless steel, brass, spring steel, or ST37 grade material. Thickness starts from 0.05 mm. Upon customer request, we can laser mark the thickness onto the repair shims. Our repair shims are completely burr-free. We offer fast delivery.

Our company manufactures custom-designed gasket shims from stainless steel, brass, spring steel, or ST37 grade material. Thickness starts from 0.05 mm.
Upon customer request, we can laser-mark the shims to indicate their thickness. The gasket shims are completely burr-free. We offer fast delivery.

Our company also offers stainless steel shims in roll form. We have various size options.
The material quality is stainless steel.
We also offer these shims in sheet form in the size you require, according to your request.

Our company also offers brass shims in roll form. We have different size options.
The material quality is brass.
We also offer these shims in sheet form in the size you require, according to your request.

Our company manufactures U-shaped shims from stainless steel, brass, spring steel, or ST37 grade material. Thickness starts from 0.05 mm.
According to customer request, we can mark the thickness on the shims using laser marking. U-shaped shims are completely burr-free. We offer fast delivery.
Tisan Makina
Our Workshop
We Have Been Doing Our Job With Love For Years ❤︎
Our Products Are Sold In More Than 15 Countries.















Where is Tisan Makina located?
Find Us On The Map.
Adres: İkitelli O.S.B. Metal İş Sanayi Sitesi 11. Blok No:29 Başakşehir/İSTANBUL TÜRKİYE
Manufacturing Industry News
Industrial News

21 Dec, 2025
By: Tisan Makina
Tisan continues uninterrupted production for the precise adjustments of the machines.
Tisan Makina began its operations in 1977 as Tisan Ticaret ve Sanayi Kollektif Şirketi (Tisan Trade..







